000 | 01346nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250731141630.0 | ||
008 | 250731b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT COE BSME .J56 2022 | ||
100 |
_aJiongco, Ma. Rizza Claire L. _eauthor |
||
245 |
_aSimulation and feasibility study of vertical axis wind turbine using computational fluid dynamics in Rizal Park / _cMa. Rizza Claire L. Jiongco [and four others]. |
||
260 |
_aManila : _bNational University, _c2022. |
||
300 |
_axi, 139 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem and its background -- Chapter 2. Literature Review and Framework of the Project-- Chapter 3. Project Design and Methodology -- Chapter 4. Results and Discussions -- Chapter 5. Summary, Conclusion and Recommendation -- References. | ||
520 | _aThis computational fluid dynamics study models and assesses constructing a vertical axis wind turbine (VAWT) in Rizal Park. | ||
650 | _aRIZAL PARK -- PHILIPPINES | ||
690 | _aCOMPUTATIONAL FLUID DYNAMICS | ||
700 |
_aSaratan, Rafael Miguel S. _eco-author |
||
700 |
_aRoxas, Christian Lester B. _eco-author |
||
700 |
_aSantiago, Iasid Drex F. _eco-author |
||
700 | _aAnne Myrene C. Tumbaga | ||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c26151 _d26151 |