000 | 01359nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250802090517.0 | ||
008 | 250802b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT COE BSCE .C337 2022 | ||
100 |
_aCabral, Gemalyn N. _eauthor |
||
245 |
_aFire assessment of various elementary schools in Manila City using risk value matrix method, industrial method and algorithm method / _cGemalyn N. Cabral [and four others]. |
||
260 |
_aManila : _bNational University, _c2022. |
||
300 |
_a556 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem and its background -- Chapter 2. Review of Literature and state of the art-- Chapter 3. Project Design and Development -- Chapter 4. Design Results and Discussions -- Chapter 5. Summary, Conclusion and Recommendation -- References. | ||
520 | _aThe fire occurrence in building occupancy, such as residential and educational occupancy, causes physical, environmental and financial damages. | ||
650 | _aFIRE ASSESSMENT | ||
690 | _aRISK VALUE MATRIX | ||
700 |
_aCaramancion, Graciela Zyrene E. _eco-author |
||
700 |
_aEnayo, Zaira Joy S. _eco-author |
||
700 |
_aMaddawin, John Vender M. _eco-author |
||
700 |
_aMonterozo, John Kenneth D. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c26155 _d26155 |