000 | 01254nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250802092930.0 | ||
008 | 250802b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT COE BSCpE .A77 2022 | ||
100 |
_aArroyo, Jerome U. _eauthor |
||
245 |
_aIntegrated image recognition in the morphometric analysis of the Hoya Pollinaria for taxonomic classification / _cJerome U. Arroyo [and four others]. |
||
260 |
_aManila : _bNational University, _c2022. |
||
300 |
_a160 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem and its background -- Chapter 2. Review of Literature and state of the art-- Chapter 3. Project Design and Development -- Chapter 4. Design Results and Discussions -- Chapter 5. Summary, Conclusion and Recommendation -- References. | ||
520 | _aPlant species identification should be kept updated to keep track of records and develop strategic plans for their reservation. | ||
690 | _aPOLLINARIA MORPHOLOGY | ||
700 |
_aBaybayon, Cathlyn C. _eco-author |
||
700 |
_aCubay, Bernadette R. _eco-author |
||
700 |
_aGimoros, Andrei Cyril F. _eco-author |
||
700 |
_aRamos, Camille Joy R. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c26156 _d26156 |