000 | 01096nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094837.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789812533289 | ||
040 | _cNULRC | ||
050 | _aTS 155 .R45 2010 | ||
100 |
_aReid, R. Dan. _eauthor |
||
245 | 0 |
_aOperations management : _ban integrated approach / _cR. Dan Reid and Nada R. Sanders |
|
250 | _aFourth Edition. | ||
260 |
_aNew Jersey : _bWiley, _cc2010 |
||
300 |
_axxviii, 631 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP695 | ||
504 | _aIncludes index. | ||
505 | _aBasics of operations management -- Strategy and productivity -- Product and process design -- Global supply chain management -- Managing quality -- Quality control and six sigma -- Lean systems -- Forecasting and demand planning -- Capacity and location decisions -- Layout planning -- Job design and work measurement -- Inventory management policies -- Sales and operations planning -- Materials planning. | ||
650 | _aPRODUCTION MANAGEMENT | ||
700 |
_aSanders, Nada R. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c4147 _d4147 |