000 | 01453nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155659.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .N63 2014 | ||
100 |
_aNoble, Petronia M. _eauthor |
||
245 | 0 |
_aLevel of preparedness of high school students in learning mathematics using information and communication technology (ict) in Lemery District: _bbasis for mathematical competitiveness program/ _cPetronia M. Noble |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axxii, 125 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method: Descriptive-Correlational Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study covered the assessment of the level of preparedness of students in learning mathematics using information and communication technology in Lemery District which was employed as basis for Mathematical Competitiveness Program. | ||
942 |
_2lcc _cDIS |
||
999 |
_c417 _d417 |