000 | 01322nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155700.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .H47 2009 c.2 | ||
100 |
_aHermosa, Manuel L. _eauthor |
||
245 | 0 |
_aCompetencies of nursing faculty in selected colleges of nursing as assessed by themselves and students in Cabanatuan City Nueva Ecija: _ban assessment / _cManuel L. Hermosa MBA Man |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_axiv, 149 leaves : _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices . | ||
520 | _aThe study aimed to assess the competencies of nursing faculty in selected colleges of nursing in Cabanatuan City, Nueva Ecija. It was delimited to 240 respondents. The study was conducted during the whole month of October 2008. | ||
942 |
_2lcc _cDIS |
||
999 |
_c459 _d459 |