000 | 01482nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094847.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a314321519 | ||
040 | _cNULRC | ||
050 | _aQA 76 .M36 1987 | ||
100 |
_aMandell, Steven L. _eauthor |
||
245 | 0 |
_aComputers and information processing : _bconcepts and applications with BASIC / _cSteven L. Mandell |
|
250 | _aFourth Edition | ||
260 |
_aNew York : _bWest Publishing Company, _cc1987 |
||
300 |
_axviii, 583 pages : _bcolor illustrations ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to information processing -- The evolution of computers -- Introduction to information systems -- Hardware -- Input and output -- Storage devices -- File organization and data base design -- Microcomputers -- Telecommunications and distributed computing -- System software -- Software development -- Programming languages -- Application software -- System analysis and design -- Management information systems and decision support systems -- The impact of computers on people and organizations -- Computer security, crime, ethics, and the law -- Computers in our lives: today and tomorrow. | ||
520 | _aThe revision work associated with the fourth edition of this text has been even more productive and enjoyable than the efforts involved with the three earlier editions. | ||
650 | _aELECTRONIC DATA PROCESSING | ||
942 |
_2lcc _cBK |
||
999 |
_c4630 _d4630 |