000 | 02068nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094853.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789812405821 | ||
040 | _cNULRC | ||
050 | _aQA 402 .S54 2001 | ||
100 |
_aShelly, Gary _eauthor |
||
245 | 0 |
_aSystems analysis and design / _cGary B. Shelly, Thomas J. Cashman and Harry J. Rosenblatt. |
|
250 | _aFourth edition. | ||
260 |
_aBoston, Massachusetts : _bCourse Technology Cengage Learning, _cc2001 |
||
300 |
_a1 volume (various pagings) : _billustrations ; _c28 cm. |
||
504 | _aIncludes index. | ||
505 | _aPreface -- Ch. 1. Introduction to Systems Analysis and Design -- Systems Planning -- Ch. 2. Preliminary Investigation -- Systems Analysis -- Ch. 3. Requirements Modeling -- Ch. 4. Data and Process Modeling -- Ch. 5. Object Modeling -- Ch. 6. Transition to Systems Design -- Systems Design -- Ch. 7. User Interface, Input, and Output Design -- Ch. 8. Data Design -- Ch. 9. Application Architecture -- Systems Implementation -- Ch. 10. Application Development -- Ch. 11. Installation and Evaluation -- Systems Operation and Support -- Ch. 12. Systems Operation and Support -- The Systems Analysis Toolkit -- pt. 1. Communication Tools -- pt. 2. Feasibility and Cost Analysis Tools -- pt. 3. Project Management Tools -- pt. 4. Alternative Systems Development Methodologies -- Index. | ||
520 | _aThis title allows students to do systems analysis and design right from the start. Examples and cases are drawn from actual systems projects that enable students to learn in the context of solving problems, much like the ones they will encounter on the job. A blend of traditional development and current techniques, such as client-server and object-oriented development, graphical user interfaces, and electronic data interchange are provided. The clear writing style makes systems analysis and design easy to understand. | ||
650 | _aSYSTEM ANALYSIS | ||
700 |
_aThomas J. Cashman, ;Harry J. Rosenblatt. _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c4889 _d4889 |