000 | 01407nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155702.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .S26 2001 c.2 | ||
100 |
_aSantos, Romeo Viray _eauthor |
||
245 | 0 |
_aEffectiveness of elementary school principals in managerial functions in selected districts, Division of San Pablo City School Year 2000-2001 : _ban assessment / _cRomeo Viray Santos |
|
260 |
_aManila : _bNational University, _c2001 |
||
300 |
_axvii, 266 pages : _c28 cm. |
||
500 | _aResearch Method: Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThe study is delimited to the perceptions of the respondents on the level of effectiveness of the performance of the elementary school administrators in the four aspects of management functions such as planning, organizing, directing and controlling. | ||
942 |
_2lcc _cDIS |
||
999 |
_c552 _d552 |