000 | 01100nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094943.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a278471536 | ||
040 | _cNULRC | ||
050 | _aQE 28.2 .N36 1981 | ||
100 |
_aNamowitz, Samuel N. _eauthor |
||
245 | 0 |
_aEarth science / _cSamuel N. Namowitz and Donald B. Stone. |
|
260 |
_aMassachussets : _bD.C. Health and Company, _cc1981 |
||
300 |
_ax, 566 pages : _bcolor illustrations ; _c24 cm. |
||
504 | _aIncludes index. | ||
505 | _aUnit One. Structure of a dynamic earth -- Unit two. Forces that attack the surfaces -- Unit Three. Forces that raise the surface -- Unit Four. The oceans -- Unit Five. The earth and the universe -- Unit Six. Atmosphere science -- Unit Seven. Earth History. | ||
520 | _aIn this edition of Earth Science every effort has been made to simplify the language of the text while maintaining the treatment of the subject at the same high level as in the preceding editions. | ||
650 | _aPHYSICAL GEOGRAPHY | ||
700 |
_aStone, Donald B. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c7231 _d7231 |