000 | 01509nam a2200301Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250609150236.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9712704351 | ||
040 | _cNULRC | ||
050 | _aQA 531 .H41 1993 | ||
100 |
_aHayden, Jerome D. _eauthor |
||
245 | 0 |
_aTrigonometry / _cJerome D. Hayden and Bettye C. Hall. |
|
250 | _aPhilippine Edition. | ||
260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall, _cc1993. |
||
300 |
_aviii, 472 pages : _billustrations ; _c24 cm . |
||
504 | _aIncludes index. | ||
505 | _aPart 1. Trigonometric Functions -- Part 2. Graphing Trigonometric Functions -- Part 3. Right Triangle Trigonometry and Basic Identities -- Part 4. Oblique Triangles -- Part 5. Trigonometric Identities -- Part 6. Inverse Trigonometric Functions -- Part 7. Complex Numbers -- Part 8. Exponential and Logarithmic Functions -- Part 9. Sequences and Series . | ||
520 | _aTrigonometry, like algebra and geometry, is considered a language of mathematics, and mathematics is a vital part of your life. Changes in society and the use of technology require that you have a strong background in mathematics . | ||
650 | _aTRIGONOMETRY | ||
700 |
_aHall, Bettye C. _eco-author |
||
700 |
_aFair, Jan _econsulting author |
||
700 |
_aKalin, Robert _econsulting author |
||
700 |
_aBragg, Sadie C. _econsulting author |
||
700 |
_aCorbitt, Mary Kay _econsulting author |
||
700 |
_aFabricant, Mona _econsulting author |
||
942 |
_2lcc _cBK |
||
999 |
_c7381 _d7381 |