000 | 01077nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100538.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a053400878X | ||
040 | _cNULRC | ||
050 | _aQD 33 .M55 1981 | ||
100 |
_aMiller, G. Tyler (George Tyler) _eauthor |
||
245 | 0 |
_aChemistry : _ba basic introduction / _cG. Tyler Miller |
|
250 | _aSecond Edition | ||
260 |
_aVacaville, Calif. : _bVolunteers of Vacaville, _cc1981 |
||
300 |
_axii, 474 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Chemistry, matter and energy -- 2. Measurements and units -- 3. Atoms and their structure -- 4. Chemical periodically and the periodic table -- 5. Chemical bonding: formation of compounds -- 6. Naming inorganic compounds -- 7. Chemical formula calculations -- 8. Chemical equation calculations. | ||
520 | _aThis book is designed for one-quarter or one-semester course for students with little or no background in chemistry. | ||
650 | _aCHEMISTRY | ||
942 |
_2lcc _cBK |
||
999 |
_c7404 _d7404 |