000 | 02034nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250602121306.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a256027919 | ||
040 | _cNULRC | ||
050 | _aHF 5667 .G76 1985 | ||
100 |
_aGrobstein, Michael _eauthor |
||
245 | 0 |
_aAuditing : _ba risk analysis approach / _cMichael Grobstein, Stephen E. Loeb, and Robert D. Neary. |
|
260 |
_aHomewood, Illinois : _bR.D. Irwin, Inc., _cc1985 |
||
300 |
_axviii, 803 pages : _billustrations ; _c25 cm. |
||
504 | _aIncludes index. | ||
505 | _a1. Introduction to Auditing and the Pacific Accounting Profession -- 2. Overview of the Audit Process, Evidence, and Working Papers -- 3. Planning and Environmental Considerations -- 4. Evaluating Accounting Systems -- 5. Evaluating Computerized Accounting Systems -- 6. Analytical Review -- 7. Preparing the Audit Program -- 8. An Introduction to Statistical Sampling -- 9. Probability Proportional to Size and Variable -- 10. Auditing the Sales Component -- 11. Auditing the Production or Service Component- Materials, Overheard, and Labor --12. Auditing the Production or Service Component- Inventory Accountability and Physical Safeguards; Property, Plant, and Equipment -- 13. Auditing Finance -- 14. Auditing the Administration Component and General Procedures -- 15. Small Business -- 16. The Auditor's Report -- 17. Special Reports and Unaudited Financial Statements -- 18. Reports on Internal Control and Management Letters -- 19. Professional Ethics and Accountants' Liability -- 20. The SEC and the Independent Auditor. | ||
520 | _aAuditing: A Risk Analysis Approach is a "state-of the art" approach to financial auditing with a student-oriented pedagogy. The Approach of the book is risk analysis, which operationalizes State on Auditing Standards No. 47, "Audit Risk and Materiality in Conducting an Audit. | ||
650 | _aACCOUNTING AUDIT | ||
700 |
_aLoeb, Stephen E. _eco-author |
||
700 |
_aNeary, Robert D. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c8229 _d8229 |