000 | 01337nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100601.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780133058017 | ||
040 | _cNULRC | ||
050 | _aTK 7867 .B69 2013 | ||
100 |
_aBoylestad, Robert L. _eauthor |
||
245 | 0 |
_aElectronic devices and circuit theory / _cRobert L. Boylestad and Louis Nashelsky |
|
250 | _aEleventh Edition. | ||
260 |
_aUpper Saddle River, New Jersey : _bPearson Prentice Hall, _cc2013 |
||
300 |
_axviii, 906 pages : _billustrations ; _c29 cm. |
||
365 | _bPHP5520 | ||
504 | _aIncludes index. | ||
520 | _aElectronic Devices and Circuit Theory, Eleventh Edition, offers a complete, comprehensive survey, focusing on all the essentials you will need to succeed on the job. Setting the standard for nearly 30 years, this highly accurate text is supported by strong pedagogy and content that is ideal for new students of this rapidly changing field. The colorful layout with ample photographs and examples helps you better understand important topics. This text is an excellent reference work for anyone involved with electronic devices and other circuitry applications, such as electrical and technical engineers. | ||
650 | _aELECTRONIC CIRCUITS | ||
700 |
_aNashelsky, Louis _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c8636 _d8636 |