000 | 01334nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100604.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780470635285 | ||
040 | _cNULRC | ||
050 | _aHG 173 .T37 2011 | ||
100 |
_aTarantino, Anthony _eauthor |
||
245 | 0 |
_aEssentials of risk management in finance / _cAnthony Tarantino with Deborah Cernauskas |
|
260 |
_aNew Jersey : _bWiley, _cc2011 |
||
300 |
_axv, 304 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP2408 | ||
504 | _aIncludes index. | ||
505 | _a1 Introduction to Risk Management -- 2 Risk Frameworks and Standards -- 3 Conducting Your Own Risk Assessment and Alignment -- 4 Six Sigma in Risk Assessments -- 5 Operational Risk -- 6 Legal Risk -- 7 Financial Crimes Fraud and Corruption -- 8 Internal Control Risks: U.S. and International SOX -- 9 Environmental and Product Risks Sustainability -- 10 Data Governance and Risk -- 11 Market Risk From Value at Risk to Black Swans -- 12 Volatility, Risk Aversion, and Portfolio Management -- 13 Credit Risk -- 14 Corporate Governance and Compensation -- 15 Faith-Based Risk Management Shariah -- 16 Reputational Risk -- 17 Liquidity and Solvency: Enterprise-Ending Risks | ||
650 | _aBUSINESS AND ECONOMICS -- INSURANCE RISK ASSESSMENT AND MANAGEMENT | ||
942 |
_2lcc _cBK |
||
999 |
_c8783 _d8783 |