000 | 01086nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100628.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9718966048 | ||
040 | _cNULRC | ||
050 | _aQA 303 .V37 1997 | ||
100 |
_aVarquez, Eleanita Eusebio _eauthor |
||
245 | 0 |
_aCalculus with analytic geometry for business and economics / _cEleanita Eusebio-Vasquez |
|
250 | _aSecond edition. | ||
260 |
_aPhilippines : _b[publisher not identified], _cc1997 |
||
300 |
_avii, 234 pages : _billustrations ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Analytic geometry -- 2. Differential calculus -- 3. Intergral calculus . | ||
520 | _a"The initial edition of this book was borne out of the author's thesis material. For this edition, the major part of the former text remains intact with an expanded treatment of most of the topics. The problems are updated to present-day occurrences, replacement exercises are made, and additional exercises are included. | ||
650 | _aCALCULUS | ||
942 |
_2lcc _cBK |
||
999 |
_c9903 _d9903 |